Commissioner Guide: How to Set Up Fantasy Football Roster Settings
Roster settings determine how many players each manager starts and carries on their bench. Every other strategic decision — draft order, waiver priority, trade value — flows from these settings. Getting them right sets the foundation for a fair and engaging league.
Roster Settings Quick Reference
| Setting | Options | Recommendation | Why | Mistake to avoid |
|---|---|---|---|---|
| Starting lineup | 1QB/2RB/2WR/1TE/1Flex/1DST/1K (standard); variations possible | 1QB/2RB/2–3WR/1TE/1Flex/1DST/1K for new leagues | Produces competitive, varied rosters where most positions matter without overcomplicating management | Changing multiple settings at once (e.g., switching to superflex AND 3WR AND removing kicker simultaneously) — change one major setting at a time |
| Flex configuration | RB/WR/TE (standard) / WR-only / Superflex (QB eligible) | Standard RB/WR/TE for most leagues; Superflex for experienced leagues only | Standard flex keeps all positions relevant; superflex dramatically shifts QB value and is disorienting for managers who didn’t prep for it | Springing a superflex format on managers who prepped for standard — QBs go Rounds 1–2 in superflex; a manager who didn’t know drafts poorly |
| Bench spots | 3–4 (shallow) / 5–6 (standard) / 8+ (deep) | 6 bench spots for 12-team leagues; 5 for 10-team leagues | Allows meaningful depth management (bye week covers, handcuff, high-upside adds) without depleting the waiver wire | Too few (3–4): wire dominates, constant frustration; too many (8+): wire dries up, draft is the only roster-building tool |
| IR spots | 0 / 1 / 2+ | 1 IR spot for standard redraft; 2 for keeper/dynasty | Allows managers to stash an injured player without sacrificing an active roster spot — reduces frustration during 4–6 week injuries | 2+ IR spots in standard redraft — managers can hold injured players indefinitely, slowing the waiver wire |
| Defense format | Team DST / Individual Defensive Players (IDP) | Team DST for all but explicitly IDP-requested leagues | DST is easy to manage and well-supported on every platform; IDP requires significant additional research and is a different type of game | Adding IDP as a “let’s try it” without the full group wanting it — IDP requires meaningful extra commitment to draft prep |
| Kicker | Include / Remove | Include by default; remove only if explicitly requested by the group | Traditional format; kicker streaming meta is a real weekly decision some managers enjoy | Removing the kicker without replacing the roster spot — add an extra flex or bench depth to fill the space |
Standard Lineup (New League Default)
- 1 QB
- 2 RB
- 2–3 WR (2 is traditional; 3 is more modern and receiver-friendly)
- 1 TE
- 1 Flex (RB/WR/TE)
- 1 DST
- 1 K
- Total starters: 9–10
Flex Configurations: What Changes When You Adjust
Standard RB/WR/TE flex: Managers can start a 3rd RB, 3rd WR, or 2nd TE. All skill positions remain relevant.
WR-only flex: Significantly boosts WR value relative to RBs. WRs dominate early-draft rounds. Good for WR-focused leagues that want to replicate the pass-heavy NFL.
Superflex (QB/WR/RB/TE): QBs go in Rounds 1–2. The most significant roster setting change available. Only introduce this after the group has experience with standard formats and explicitly wants it.
IR Spot Rules to Clarify in Your Constitution
- Does the player have to be on the official NFL IR list, or does any injury designation qualify?
- Can you activate an IR player directly to your starting lineup, or must they return to the bench first?
Most platforms default to NFL IR list requirement. Confirm the rule in your platform settings before the season so there are no disputes mid-season.
Before the Draft: What to Communicate
At least one week before the draft, send the group a confirmation of:
- Starter requirements (position count)
- Flex configuration (standard, WR-only, or superflex)
- Bench spots
- IR spots and rules
- DST vs. IDP
- Kicker: included or excluded
A manager who preps for a 1-flex league and then drafts in a superflex league will have a significantly suboptimal team by Round 3.
For scoring settings that complement your roster decisions, see: Commissioner Guide: How to Set Up Fantasy Football Scoring Settings. For the full league setup guide, see: Commissioner Guide: How to Start a Fantasy Football League.