Dynasty Trade Value Chart
Every player, ranked by dynasty value, in your format. Toggle Superflex and TE-premium and the values re-rank instantly. No login.
Sample values. These numbers are illustrative while the live weekly board is being wired in. The model and the format multipliers are real — the underlying projections are not final yet, so use this to learn the tool, not to settle an argument.
| # | Player | Pos | Team | Age | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 29 | 9,030 |
| 2 | Jayden Daniels | QB | WAS | 25 | 8,600 |
| 3 | Jalen Hurts | QB | PHI | 27 | 8,385 |
| 4 | Lamar Jackson | QB | BAL | 29 | 7,955 |
| 5 | Caleb Williams | QB | CHI | 24 | 7,740 |
| 6 | Ja'Marr Chase | WR | CIN | 26 | 7,600 |
| 7 | C.J. Stroud | QB | HOU | 24 | 7,525 |
| 8 | Justin Jefferson | WR | MIN | 27 | 7,400 |
| 9 | CeeDee Lamb | WR | DAL | 27 | 7,000 |
| 10 | Bijan Robinson | RB | ATL | 24 | 6,800 |
| 11 | Malik Nabers | WR | NYG | 23 | 6,700 |
| 12 | Amon-Ra St. Brown | WR | DET | 26 | 6,600 |
| 13 | Jahmyr Gibbs | RB | DET | 24 | 6,500 |
| 14 | Patrick Mahomes | QB | KC | 30 | 6,460 |
| 15 | Puka Nacua | WR | LAR | 25 | 6,400 |
| 16 | Marvin Harrison Jr. | WR | ARI | 24 | 6,200 |
| 17 | Garrett Wilson | WR | NYJ | 26 | 5,800 |
| 18 | Jordan Love | QB | GB | 27 | 5,700 |
| 19 | Drake London | WR | ATL | 25 | 5,600 |
| 20 | Brian Thomas Jr. | WR | JAX | 24 | 5,400 |
| 21 | De'Von Achane | RB | MIA | 24 | 5,200 |
| 22 | Brock Bowers | TE | LV | 23 | 5,200 |
| 23 | Bo Nix | QB | DEN | 26 | 4,940 |
| 24 | Breece Hall | RB | NYJ | 25 | 4,800 |
| 25 | Ladd McConkey | WR | LAC | 24 | 4,600 |
| 26 | Trey McBride | TE | ARI | 26 | 4,400 |
| 27 | Rome Odunze | WR | CHI | 24 | 4,200 |
| 28 | Sam LaPorta | TE | DET | 25 | 3,800 |
| 29 | Anthony Richardson | QB | IND | 24 | 3,740 |
| 30 | Jonathan Taylor | RB | IND | 27 | 3,600 |
| 31 | Josh Jacobs | RB | GB | 28 | 3,200 |
| 32 | Kenneth Walker III | RB | SEA | 25 | 3,000 |
| 33 | George Kittle | TE | SF | 32 | 2,600 |
| 34 | Jonathon Brooks | RB | CAR | 22 | 2,400 |
| 35 | Dalton Kincaid | TE | BUF | 26 | 2,400 |
| 36 | Jaylen Wright | RB | MIA | 23 | 1,500 |
| 37 | Travis Kelce | TE | KC | 36 | 900 |
37 players · Superflex · PPR · values seed-0.1, updated 2026-06-11 · Illustrative sample values while the live weekly board is being wired in.
How to use the value chart
Values are a single scale (0–10,000) so you can compare across positions. Building a deal? Drop the names into theDynasty Trade Calculatorto get a verdict with reasoning, and check theRookie Pick Value Chartwhen picks are involved. New to the format? Start with theSuperflex Strategy Guide. Or look a name up directly in thefull player value databaseor browse every rookie slot in thepick value database. If you need the strategy layer behind the raw numbers, read theDynasty Trading System.
Want this chart on your own site?Embed the value chartwith a simple iframe or one-line script.
Frequently asked questions
- How often are the trade values updated?
- Every version is dated — the dataset version and last-updated date are shown on the chart itself, and a badge tells you when the values are illustrative samples rather than the live board. Values move with offseason and in-season news rather than on a fixed daily cadence.
- What is the difference between Superflex and 1QB values?
- In Superflex (2QB) formats you can start a second quarterback, so QB scarcity rises and QB values increase sharply. Toggle the format and every value re-scales to match — a QB worth a mid pick in 1QB can jump to a premium asset in Superflex.
- Does TE-premium change the values?
- Yes. TE-premium leagues award tight ends extra points per reception, which lifts startable tight ends above their standard-scoring value. The TE-premium toggle re-prices the position accordingly.
- How do I turn a value into a full trade offer?
- Use the chart to price each asset, then open the Dynasty Trade Calculator to add both sides and get a verdict with plain-English reasoning for why one side wins.